2
Bedrooms
3
Bathrooms
1,545
Sq Ft
2023
Year Built
Active
Status
About This Property
1 / 13Veranda area comun Lote 49 Isla dorada vista real desarro, Cabo Corridor,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $441,000 |
| Listing ID | 26-2346 |
| Status | Active |
| Property Type | Condos |SEP| 2023 Year of Build 2 |
| Subdivision | Veranda Residences |
| County | Other |
| Year Built | 2023 |
| Bedrooms | 2 |
| Total Baths | 3 |
| Sq Ft | 1,545 |
| AC Sq Ft | 1248.16 |
Location & Views
| Community | El Tezal-West |
| Primary View | Ocean |
| Secondary View | Pool |
Features & Amenities
| Furnished | UnfurnishedRooms Total3 |
| Pool | Pool, Pool Heater |
| Water Source | Muni |SEP| Seller |
| Sewer | Munic |
| Exterior | Roof Top Terrace, Kiddy Park, Picnic Area Carport1 car |
| Amenities | Gym, Pool, Kiddy Park, Garden, Picnic Area, Pool Heater, Elevator |
Financial
| Financing | Offered?yes |
| HOA Dues | 5470 |
| Inclusions | 1 |SEP| Address |
Original MLS Listing








