2
Bedrooms
2
Bathrooms
1,449
Sq Ft
2012
Year Built
Active
Status
About This Property
Cabo Corridor,Baja California Sur 23450
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $465,000 |
| Listing ID | 26-2633 |
| Status | Active |
| Property Type | Condos |SEP| 2012 Year of Build 2 |
| Subdivision | Ventanas |
| County | Other |
| Year Built | 2012 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,449 |
| AC Sq Ft | 1172.52 |
Location & Views
| Community | El Tezal-West |
| Primary View | Ocean |
| Secondary View | Pool |
Features & Amenities
| Pool | Pool |
| Water Source | Muni |SEP| |
| Sewer | Common Plant |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Kiddy Park, Picnic Area, Fire Pit, Fountain Carport Select One |
| Amenities | Gym, Pool, Kiddy Park, Security Guard, Garden, Picnic Area, Fire Pit, Fountain Devices Ceiling Fans |
Financial
| Financing | Cash Seller |
| HOA Dues | 355 / Month Tax Annual Amount$8,760 |SEP| Address |
Original MLS Listing








