2
Bedrooms
2
Bathrooms
1,859
Sq Ft
2011
Year Built
Active
Status
About This Property
San Jose del Cabo,Baja California Sur 23400
Photo Gallery
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Property Details
| Price | $667,000 |
| Listing ID | 26-2615 |
| Status | Active |
| Property Type | Condos |SEP| 2011 Year of Build 2 |
| Subdivision | Villas de México |
| County | Other |
| Year Built | 2011 |
| Bedrooms | 2 |
| Total Baths | 2 |
| Sq Ft | 1,859 |
| AC Sq Ft | 1472.29 |
Location & Views
| Community | Club Campestre |
| Primary View | Local |
| Secondary View | Mountain HOA Info: HOA Name Villas de Mexico |
Features & Amenities
| Furnished | Part |
| Pool | Pool |
| Garage Stalls | 2 cars Parking on Property 2 spaces Style Penthouse |
| Water Source | Muni |SEP| Seller |
| Sewer | Common Plant |
| Interior | Storage Area, Ceiling Fans |
| Exterior | Picnic Area Carport Select One |
| Amenities | Gym, Pool, Security Guard, Garden, Picnic Area Devices Water Purification, Ceiling Fans |
Financial
| Financing | Offered? no |
| Inclusions | 1 |SEP| Address |
Original MLS Listing








